"Non Fan Include
Introducing V1
The APNX V1 mid-tower case combines customizable cooling precision with a unique 45° angular intake design, all housed within a sleek, panoramic dual-chamber structure.
Built for performance and user experience, the mechanism design offers optimized cooling options for GPU and CPU, with quick-release cooling brackets & panels for easy access, and neat & tidy cable management. Boasting a full tempered glass panoramic view and the choice of wood paneling for a refined touch, the V1 is perfect case for gamers, content creators, and PC builders seeking performance with a personality.
SPECIFICATION :
| Case Type | Mid Tower |
| Colors | Black |
| Body Material | SGCC |
| Front Panel Material | ABS |
| Steel Thickness |
0.8mm |
| Motherboards | ATX/Micro ATX/mini-ITX |
| Case Dimensions (Overall) | 290 x 485.5 x 500mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (2 x 3.5”/2.5″) |
| 2.5” Drive Bays | 6 Max. (4 x 2.5”and 2 x 2.5″/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 395mm (W/O radiator in the front-right position) |
| CPU Cooler Clearance | Supports CPU cooler up to 170mm |
| Air Cooling | Front-Right: 120mm x 3 or 140mm x 2 or 160mm x 2 (Max.) Top: 120mm x 3 or 140mm x 2 (Max.) Bottom: 120mm x 3 (Max.) or 140mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Front-Right:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) Bottom: 120/140/240/280/360 Radiator (Optional) (140/280 Radiator: When M/B is at upper position; It’s not recommended to install a liquid cooling at the bottom.) Rear: 120mm Radiator (Optional) |
| Filters | Top (Built-in), Front-Right (Removable), Side (Removable), Bottom (Removable) |
| I/O Ports | USB3.2 Gen 2×2 Type-C x 1 | USB3.2 Gen 1 Type -A x 2 | Audio & Mic. |
| Internal Cable Management Depth | 90mm |
| Power Supply | ATX PSU (Including cables, up to 220mm) (Optional) |

Prev





















